europa league Football Predictions
Sedicesimi di finale
The predictions of europa league developed by Nostradamusbet are the result of a study done match by match. The predictions evaluate the teams' state of form, an average of the best odds offered by the bookmakers, compared to the winning percentage of the bet and all the variables that may influence the final result. Predictions are normally published between 48 and 18 hours the matches.
Knockout phase
Data | Home | Away | Prediction | Odds | Result | Risultato |
---|---|---|---|---|---|---|
02/24/2021 - 18:00 | Tottenham | Wolfsberg | 1 | 1.26 | 4-0 | |
12/25/2020 - 18:55 | Ajax | Lille | Over 1.5 | 1.17 | 2-1 | |
12/25/2020 - 18:55 | Arsenal | Benfica | 1 | 1.83 | 3-2 | |
12/25/2020 - 18:55 | Napoli | Granada | 1 | 1.58 | 2-1 | |
12/25/2020 - 18:55 | Rangers | Antwerp | 1 | 1.45 | 5-1 | |
12/25/2020 - 18:55 | Shakhtar Donetsk | Maccabi Tel Aviv | 1-2 Gls Shakthar | 1.63 | 1-0 | |
12/25/2020 - 18:55 | Hoffenheim | Molde | 1 | 1.30 | 0-2 | |
12/25/2020 - 18:55 | Villareal | Salzburg | G/G | 1.58 | 2-1 | |
12/25/2020 - 21:00 | Club Brugge | Dynamo Kyiv | 1-2 Gls Club Brugge | 1.58 | 0-1 | |
12/25/2020 - 21:00 | Roma | Braga | 1 | 1.55 | 3-1 | |
12/25/2020 - 21:00 | Dinamo Zagreb | Krasnodar | G/G | 1.58 | 1-0 | |
12/25/2020 - 21:00 | PSV Eindhoven | Olympiacos | G/G | 1.56 | 2-1 | |
12/25/2020 - 21:00 | Manchester United | Real Sociedad | Over 1.5 | 1.15 | 0-0 | |
12/25/2020 - 21:00 | Leicester | Slavia Praha | 1 | 1.52 | 0-2 | |
12/25/2020 - 21:00 | AC Milan | Crvena Zvezda | 1 | 1.38 | 1-1 | |
12/25/2020 - 21:00 | Bayer Leverkusen | Young Boys | 1 | 1.55 | 0-2 |
- Combinazione vincente
- Combinazione perdente
- Partita rinviata
- Partita sospesa