
euro 2021 Football Predictions
The predictions of euro 2024 developed by Nostradamusbet are the result of a study done match by match. The predictions evaluate the teams' state of form, an average of the best odds offered by the bookmakers, compared to the winning percentage of the bet and all the variables that may influence the final result. Predictions are usually published within 72 hours and no later than 1 hour from the start of the matches.
Finale
| Data | Home | Away | Prediction | Odds |
|---|---|---|---|---|
07/14/2024 - 21:00 | Spain | England | X | 3.00 |
Semifinal
| Data | Home | Away | Prediction | Odds | Result | Risultato |
|---|---|---|---|---|---|---|
07/09/2024 - 21:00 | Spain | France | 1° Tempo X (1° Half X) | 2.05 | (2-1 1°T ) 2-1 | |
07/10/2024 - 21:00 | Netherlands | England | G/G | 2.02 | 1-2 |
Quarter final
| Data | Home | Away | Prediction | Odds | Result | Risultato |
|---|---|---|---|---|---|---|
07/05/2024 - 18:00 | Spain | Germany | 1° Tempo X (1° Half X) | 2.10 | (1-1 1°T ) | |
07/05/2024 - 21:00 | Portugal | France | NG | 1.75 | (0-0 90°) | |
07/06/2024 - 18:00 | England | Switzerland | Over 2.5 | 2.50 | (1-1 90° ) | |
07/06/2024 - 21:00 | Netherlands | Turkey | Combo GG + Over 2.5 | 2.11 | 2-1 |
Round of 16
| Data | Home | Away | Prediction | Odds | Result | Risultato |
|---|---|---|---|---|---|---|
06/29/2024 - 18:00 | Switzerland | Italy | 2 | 2.45 | 2-0 | |
06/29/2024 - 21:00 | Germany | Denmark | 1 | 1.65 | 2-0 | |
06/30/2024 - 18:00 | England | Slovakia | NG | 1.55 | (1-1 90° ) 2-1 d.t.s. | |
06/30/2024 - 21:00 | Spain | Georgia | 1 | 1.22 | 4-1 | |
07/01/2024 - 18:00 | France | Belgium | Under 2.5 | 1.60 | 1-0 | |
07/01/2024 - 21:00 | Portugal | Slovenia | NG | 1.60 | (0-0 90°) | |
07/02/2024 - 18:00 | Romania | Netherlands | Over 2.5 | 2.00 | 0-3 | |
07/02/2024 - 21:00 | Austria | Turkey | G/G | 1.78 | 1-2 |
Group A
| Data | Home | Away | Prediction | Odds | Result | Risultato |
|---|---|---|---|---|---|---|
06/14/2024 - 21:00 | Germany | Scotland | NG | 1.62 | 5-1 | |
06/15/2024 - 15:00 | Hungary | Switzerland | G/G | 1.88 | 1-3 | |
06/19/2024 - 18:00 | Germany | Hungary | 1 | 1.30 | 2-0 | |
06/19/2024 - 21:00 | Scotland | Switzerland | G/G | 2.00 | 1-1 | |
06/23/2024 - 21:00 | Scotland | Hungary | 1 | 2.65 | 0-1 | |
06/23/2024 - 21:00 | Switzerland | Germany | 2 | 1.70 | 1-1 |
Group B
| Data | Home | Away | Prediction | Odds | Result | Risultato |
|---|---|---|---|---|---|---|
06/15/2024 - 18:00 | Spain | Croatia | 1 | 1.92 | 3-0 | |
06/15/2024 - 21:00 | Italy | Albania | Under 2.5 | 1.73 | 2-1 | |
06/19/2024 - 15:00 | Croatia | Albania | 1 | 1.50 | 2-2 | |
06/20/2024 - 21:00 | Spain | Italy | 1 | 2.10 | 1-0 | |
06/24/2024 - 21:00 | Albania | Spain | 2 | 1.45 | 0-1 | |
06/24/2024 - 21:00 | Croatia | Italy | X | 3.15 | 1-1 |
Group C
| Data | Home | Away | Prediction | Odds | Result | Risultato |
|---|---|---|---|---|---|---|
06/16/2024 - 18:00 | Slovenia | Denmark | 2 | 1.78 | 1-1 | |
06/16/2024 - 21:00 | Serbia | England | 2 | 1.48 | 0-1 | |
06/20/2024 - 15:00 | Slovenia | Serbia | X2 | 1.20 | 1-1 | |
06/19/2024 - 18:00 | Denmark | England | G/G | 2.10 | 1-1 | |
06/25/2024 - 21:00 | Denmark | Serbia | X | 3.50 | 0-0 | |
06/25/2024 - 21:00 | England | Slovenia | H1 (0:1) | 1.95 | 0-0 |
Group D
| Data | Home | Away | Prediction | Odds | Result | Risultato |
|---|---|---|---|---|---|---|
06/16/2024 - 15:00 | Poland | Netherlands | G/G | 2.00 | 1-2 | |
06/17/2024 - 21:00 | Austria | France | 2 | 1.58 | 0-1 | |
06/21/2024 - 18:00 | Poland | Austria | X | 3.55 | 1-3 | |
06/21/2024 - 21:00 | Netherlands | France | Under 2.5 | 1.83 | 0-0 | |
06/25/2024 - 18:00 | France | Poland | 1 | 1.30 | 1-1 | |
06/25/2024 - 18:00 | Netherlands | Austria | G/G | 1.65 | 2-3 |
Group E
| Data | Home | Away | Prediction | Odds | Result | Risultato |
|---|---|---|---|---|---|---|
06/17/2024 - 15:00 | Romania | Ukraine | 1° Tempo X | 2.05 | (1-0 1°T) 3-0 | |
06/17/2024 - 18:00 | Belgium | Slovakia | 1 | 1.53 | 0-1 | |
06/21/2024 - 15:00 | Slovakia | Ukraine | G/G | 1.85 | 1-2 | |
06/22/2024 - 21:00 | Belgium | Romania | 1 | 1.50 | 2-0 | |
06/26/2024 - 18:00 | Slovakia | Romania | X | 2.00 | 1-1 | |
06/26/2024 - 18:00 | Ukraine | Belgium | 2 | 1.65 | 0-0 |
Group F
| Data | Home | Away | Prediction | Odds | Result | Risultato |
|---|---|---|---|---|---|---|
06/18/2024 - 18:00 | Turkey | Georgia | G/G | 2.05 | 2-1 | |
06/18/2024 - 21:00 | Portugal | Czech Republic | 1 | 1.53 | 2-1 | |
06/22/2024 - 15:00 | Georgia | Czech Republic | G/G | 1.83 | 1-1 | |
06/22/2024 - 18:00 | Turkey | Portugal | G/G | 1.75 | 0-3 | |
06/26/2024 - 21:00 | Georgia | Portugal | G/G | 1.88 | 2-0 | |
06/26/2024 - 21:00 | Czech Republic | Turkey | Under 2.5 | 2.03 | 1-2 |
- Combinazione vincente
- Combinazione perdente
- Partita rinviata
- Partita sospesa


